CMPPAC310V224K15S5
CMPPAC275V474K15S
CMPPAC275V224K10C6
成镐各系列型号容量安规X2薄膜电容皆可带图或料号咨询
CMPP -40~105℃ 275,305,310Vac 0.0047~10uF
CMPX -40~110℃ 330Vac 0.0047~6.8uF
CMPS -40~105℃ 300Vac 0.001~1uF
CMPR -40~85℃ 250,300Vac 0.01~1uF
BMPL -40~105℃ 450~1500Vdc 1~210uF
BMPH -40~105℃ 850~3000Vdc 0.033~4.7uF
BMPF -55~105℃ 250,310,350,400Vac 1~62uF
BSEL -40~85℃ 250~850Vdc 1~60uF
BSES -40~85℃ 850~3000Vdc 0.047~5uF
RMPA -40~85℃ 400~1500Vdc 1~330uF
RMPG -40~90℃ 600~1300Vdc 50~600uF
RMPF -40~85℃ 300,500Vac 10~200uF
NPPS -40~105℃ 630~2000Vdc 0.00047~0.068uF
ANPS -55~105℃ 100~2000Vdc 0.00047~0.33uF
BNPS -40~105℃ 630~2000Vdc 0.00047~0.1uF
MNPS -40~105℃ 630~2000Vdc 0.00047~0.47uF
BMNPS -40~85℃ 630~2000Vdc 0.00047~0.33uF
MPP -40~105℃ 100~630Vdc 0.01~10uF
BMPP -40~105℃ 160~630Vdc 0.01~10uF
FMPP -40~105℃ 450,500Vdc 0.01~4.7uF
AMPP -40~85℃ 250~630Vdc 0.01~10uF
AMPP(R)-40~85℃ 250~630Vdc 0.01~10uF
BFMPP -40~105℃ 450,500Vdc 0.01~4.7uF
MPPS -40~105℃ 1000~2000Vdc 0.0027~0.68uF
BMPS -40~105℃ 1000~2500Vdc 0.0027~0.82uF
MPP-R -40~105℃ 400,630Vdc 0.01~2.4uF